- Product Specification
- Copper Laminated 2G-HTS Tape
2G-HTS tapes with soldered copper stabilizer (SCS) significantly enhance the mechanical properties, fatigue resistance, and thermal stability of 2G-HTS tapes, thereby improving their reliability in engineering applications.
| Items | Specification |
|---|---|
| Piece length | ≤ 2000m |
| Substrate thickness | 35-100µm |
| Lamination Material | Cu/Brass/Steel |
| Thickness/µm | 200±20/280±20/380±20 |
| Width | 3mm / 4.8mm / 14mm |
| Axial tensile strength* | 350-550MPa |
| Minimum bend diameter* | 10mm |
| Reversible tensile strain* | ~0.5% |
| *77K, self-field, ≤5% Ic reduction | |
| Application field |
Application temperature and magnetic field |
Recommended product series |
Ic A-12mm | |
|---|---|---|---|---|
|
High temperature Low magnetic field |
HTS Cable | 77Ks.f. | LF | 600 |
| Superconducting Fault Current Limiter | 77Ks.f. | LF | 600 | |
|
Medium temperature Medium magnetic field |
MRI | 50K,5T(B//c) | MF | 500 |
| Superconducting Magnetic Levitation | 40K,5T(B//c) | MF | 750 | |
| HTS Motor | 30K,3T(B//c) | MF | 1500 | |
| HTS Inducting Heating | 15K,3.5T(B//c) | MF | 1800 | |
|
Low temperature High magneic field |
Controlled Nuclear Fusion Particle Collider | 20K,20T(B//c) | MF | 600 |
| 4.2K,20T(B//c) | MF | 1200 | ||
| 20K,20T(B//c) | HF | 1200 | ||
| 4.2K,20T(B//c) | HF | 1800 | ||
-
-
- MF SERIES
-
-
-
- HF SERIES
-

